-50%
USA Standard Ring & Pinion Gear Set For GM 7.5in w 3.73 ratio – Thick Online
Original price was: $361.89.$180.95Current price is: $180.95.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1977-1979 | Buick | Electra | 225 | ||||
1980-1984 | Buick | Electra | Estate Wagon | ||||
1977-1984 | Buick | Electra | Limited | ||||
1978-1984 | Buick | Electra | Park Avenue | ||||
1978-1983 | Buick | Regal | Base | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1978-1983 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1983 | Buick | Regal | T-Type | ||||
1975-1979 | Buick | Skylark | Base | ||||
1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1985-2005 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2005 | Chevrolet | Astro | LS | ||||
1987-2005 | Chevrolet | Astro | LT | ||||
1988,1993-2002 | Chevrolet | Camaro | Base | ||||
1982-1986 | Chevrolet | Camaro | Berlinetta | ||||
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1992,1996-1997 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1982-1987 | Chevrolet | Camaro | Sport | ||||
1982-1987,1991-2002 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1998-2002 | Chevrolet | Camaro | Z28 SS | ||||
1986-1992 | Chevrolet | Caprice | Base | ||||
1978-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1978-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
2004 | Chevrolet | Colorado | Base | ||||
2004,2006-2008 | Chevrolet | Colorado | LS | ||||
2006-2012 | Chevrolet | Colorado | LT | ||||
2005 | Chevrolet | Colorado | Sport | ||||
2005 | Chevrolet | Colorado | Sport LS | ||||
2006-2012 | Chevrolet | Colorado | WT | ||||
2004-2005 | Chevrolet | Colorado | Z71 | ||||
2004-2005 | Chevrolet | Colorado | Z71 LS | ||||
2004-2005 | Chevrolet | Colorado | Z85 | ||||
2004-2005 | Chevrolet | Colorado | Z85 LS | ||||
1977-1987 | Chevrolet | El Camino | Base | ||||
1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1977-1987 | Chevrolet | El Camino | SS | ||||
1977-1985 | Chevrolet | Impala | Base | ||||
1977 | Chevrolet | Impala | Custom | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1979-1980 | Chevrolet | Impala | Sport | ||||
1994-1996 | Chevrolet | Impala | SS | ||||
1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1983 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1976-1981 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1977-1979 | Chevrolet | Nova | Base | ||||
1977 | Chevrolet | Nova | Concours | ||||
1978-1979 | Chevrolet | Nova | Custom | ||||
1977-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1991 | Chevrolet | S10 | Baja | ||||
1983-2003 | Chevrolet | S10 | Base | ||||
1983-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1983-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1983-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
2004,2006-2008 | GMC | Canyon | SL | ||||
2004,2006-2012 | GMC | Canyon | SLE | ||||
2006-2012 | GMC | Canyon | SLT | ||||
2006-2012 | GMC | Canyon | WT | ||||
2004-2005 | GMC | Canyon | Z71 Fleet | ||||
2004-2005 | GMC | Canyon | Z71 SL | ||||
2004-2005 | GMC | Canyon | Z71 SLE | ||||
2004-2005 | GMC | Canyon | Z85 SL | ||||
2004-2005 | GMC | Canyon | Z85 SLE | ||||
2005 | GMC | Envoy | Denali | ||||
2002-2005 | GMC | Envoy | SLE | ||||
2002-2005 | GMC | Envoy | SLT | ||||
1983-1990 | GMC | S15 | Base | ||||
1987 | GMC | S15 | EL | ||||
1983,1986-1988 | GMC | S15 | Gypsy | ||||
1983-1990 | GMC | S15 | High Sierra | ||||
1983-1990 | GMC | S15 | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | Base | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1994-2004 | GMC | Sonoma | SL | ||||
1991-2001 | GMC | Sonoma | SLE | ||||
1993-2004 | GMC | Sonoma | SLS | ||||
2008-2009 | Hummer | H3 | Adventure | ||||
2008-2010 | Hummer | H3 | Alpha | ||||
2006-2010 | Hummer | H3 | Base | ||||
2009 | Hummer | H3 | Championship Series | ||||
2008-2009 | Hummer | H3 | Luxury | ||||
2007-2009 | Hummer | H3 | X | ||||
2003,2006 | Isuzu | Ascender | Base | ||||
2003-2005 | Isuzu | Ascender | Limited | ||||
2003-2006 | Isuzu | Ascender | LS | ||||
2004-2005,2007-2008 | Isuzu | Ascender | S | ||||
1991-2002 | Isuzu | Rodeo | LS | ||||
1999-2002 | Isuzu | Rodeo | LSE | ||||
1991-2002 | Isuzu | Rodeo | S | ||||
2001-2002 | Isuzu | Rodeo | S V6 | ||||
1991-1992 | Isuzu | Rodeo | XS | ||||
1991-1994,1996-2004 | Oldsmobile | Bravada | Base | ||||
1980 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1982-1987 | Oldsmobile | Cutlass Supreme | Base | ||||
1982-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1976-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1975-1986 | Pontiac | Bonneville | Base | ||||
1976-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1986 | Pontiac | Bonneville | LE | ||||
1978-1981 | Pontiac | Bonneville | Safari | ||||
1975-1981 | Pontiac | Catalina | Base | ||||
1975-1981 | Pontiac | Catalina | Safari | ||||
1977-2002 | Pontiac | Firebird | Base | ||||
1977-1981 | Pontiac | Firebird | Esprit | ||||
1977-1981,1989-2002 | Pontiac | Firebird | Formula | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1977-2002 | Pontiac | Firebird | Trans Am | ||||
1994 | Pontiac | Firebird | Trans Am GT | ||||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
1977-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1977-1983 | Pontiac | Grand Prix | LJ | ||||
1977-1980 | Pontiac | Grand Prix | SJ | ||||
1972-1976 | Pontiac | Ventura | Base | ||||
1973-1975 | Pontiac | Ventura | Custom | ||||
1974 | Pontiac | Ventura | GTO | ||||
1975 | Pontiac | Ventura | S | ||||
1975-1976 | Pontiac | Ventura | SJ | ||||
Title | Default Title |
---|
growconfidentialus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart